# 示例
# 基本用法
Name | Age | Address | Tags | Action |
---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | NICEDEVELOPER | Invite 一 John BrownDelete More actions |
Jim Green | 42 | London No. 1 Lake Park | LOSER | Invite 一 Jim GreenDelete More actions |
Joe Black | 32 | Sidney No. 1 Lake Park | COOLTEACHER | Invite 一 Joe BlackDelete More actions |
# 单元格自动省略
Name | Age | Address | Long Column Long Column Long Column | Long Column Long Column | Long Column |
---|---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park |
Jim Green | 42 | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park |
Joe Black | 32 | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park |
# 配合模型
序号 | 姓名 | 年龄 | 地址 | 标签 |
---|---|---|---|---|
1 | John Brown | 32 | New York No. 1 Lake Park | nicedeveloper |
2 | Jim Green | 42 | London No. 1 Lake Park | loser |
3 | Joe Black | 32 | Sidney No. 1 Lake Park | coolteacher |
← useTableColumns 表单 →